Köszöntjük a Seahunstore weboldalán. Fedezze fel széles termékválasztékunkat könnyedén böngészhető felületünkön keresztül, és élvezze a zökkenőmentes vásárlás élményét.
Kérdése van? seahunstore@seahun.com
Mastervolt makes selecting the right battery simple. Whether you choose a low priced battery such as AGM or an innovative and advanced Lithium Ion battery, Mastervolt has the right battery for every application.
Mastervolt has divided its entire battery range of 36 types into seven series and five different battery technologies. Each series has its specific features.
traditional open batteries |
MLI |
MLS |
MVG gel semi- traction |
MVSV 2 V gel traction |
AGM semi- traction |
|
Maintenance-free | - | ++++ | ++++ | ++++ | ++++ | ++++ |
No gas formation during charging | + | +++++ | +++++ | +++ | +++ | +++ |
Low self discharge while inactive | - | +++ | ++++ | ++++ | ++++ | ++++ |
Lifespan with complete discharge | + | +++++ | +++++ | +++ | ++++ | ++ |
Lifespan with limited discharge | ++ | +++++ | +++++ | ++++ | ++++ | +++ |
Resilience to excessive charge current | ++ | +++++ | +++ | +++ | ++++ | ++ |
Suitable for prolonged high discharge current | +++ | +++++ | ++++ | +++ | +++ | +++ |
Suitable for selection of battery bank with high capacity | ++ | +++++ | ++ | +++ | +++++ | ++ |
Suitable for E-propulsion | + | +++++ | ++ | +++ | ++++ | ++++ |
Suitable for starting motors | ++ | ++++ | ++ | +++ | ++ | ++++ |
Shock-resistance | + | ++++ | ++++ | ++++ | ++++ | ++++ |
Number of charge/discharge cycles | + | +++++ | +++++ | +++ | ++++ | ++ |
Temperature-resistance | + | +++++ | +++++ | ++++ | ++++ | ++ |
Installation angle/angle of inclination | - | ++++ | ++++ | ++++ | ++++ | ++++ |
Return on investment with limited use | + | +++ | +++ | +++ | ++++ | +++ |
Return on investment with intensive use | + | +++++ | +++++ | +++ | ++++ | ++ |
Product warranty | ± 1 year | 2 year | 2 year | 2 year | 7 year pro rata | 2 year |
Worldwide service | + | +++++ | +++++ | +++++ | +++++ | +++++ |
+++++ = excellent ++++ = very good +++ = good ++ = adequate + = inadequate - = poor